Property Attributes
- MLS#20263873
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- AreaNew Mexico Mls
- Zip88201
- StyleHistorical
- Year Built1800
- Taxes$ 872
- Price$ 50,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.18 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Calling all investors, flippers, and renovation enthusiasts! This 3-bedroom, 2-bath home is ready for a complete transformation and offers incredible potential for the right buyer. Located in Roswell's Historic District, this property is brimming with character and waiting to be restored to its full potential. Whether you're looking for your next flip, a renovation project, or an investment opportunity, this is your chance to bring new life to a home in a desirable location. Property is being sold as-is. Cash or renovation financing recommended. Don't miss this opportunity to create something special!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $100,000 |
| 7/18/2026 | 25$75,000 |
| 8/7/2026 | 14$65,000 |
| 9/3/2026 | 16$55,000 |
| 9/21/2026 | 10$50,000 |
General Features
| Living Area | 1870.0 |
|---|---|
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Historical |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1800 |
| Stories Count | 1 |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4135061444270 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on 2nd, North on Pennsylvania. |
| High School | None/Other |
| City | Roswell |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Quadrant | NN |
| Property Attached Y/N | No |
| Tax Annual Amount | 872.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Roswell |
| Legal Description | Subd: WEST SIDE Block: 55 Lot: 6 Quarter: NE S: 32 T: 10S R: 24E DOC# 202207972 WDJT |
| ADU | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1870.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.