Property Attributes
- MLS#20262888
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityDexter
- AreaNew Mexico Mls
- Zip88230
- Style
- Year Built1987
- Taxes$ 3830
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size5 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
This property truly has it all! Featuring 4 bedrooms, 2 bathrooms, a sunroom, and a bonus room, this home offers plenty of space and flexibility. Set on 5 acres, the property includes a 2,000 sq ft shop, horse corrals with tack room, a chicken coop, multiple mature pecan trees, a fenced garden, a separate workshop, a shooting range and underground storage. The north pasture has been planted and will grow once the rain comes in. Additional peace of mind comes with a generator setup designed to run the property during power outages. With so many amenities and usable space, this unique property is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $460,000 |
| 7/28/2026 | 3$450,000 |
General Features
| Living Area | 2178.0 |
|---|---|
| Heating | Propane |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Propane |
| Possession | Upon Funding |
| Roof | Metal, Pitched |
| Garage Spaces | 3.0 |
| Architectural Style | Other |
| Pets Allowed | No |
| Year Built | 1987 |
| Stories Count | 1 |
| Topography | Back Yard, Cross Fenced, Front Yard, Irregular Lot, Sprinklers In Front |
| Assessments | False |
| Parcel Number | 4144071460322000000 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SE Main Street, Turn East on Orchard Park, North on Cherokee. |
| High School | None/Other |
| City | Dexter |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 3830.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Dexter |
| Legal Description | 24 T: 12S R: 25E E2 N 636.40' S 2063.54' W 170.40' E 796.69' - N 297' S 1997.14' W 363.15' E 796.69' M/L AKA TR 3 ON S10-68 DOC# 202208468 QCD |
| ADU | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Freestanding |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run, Horses Allowed, Irrigation, Rain Gutters, Patio |
|---|---|
| Fencing | Back Yard, Cross Fenced, Front Yard |
| Parking Features | RV Access Parking, Attached |
| Total Parking | 3.0 |
| Inclusions | Cooktop, Dishwasher, Range Hood, Refrigerator, Irrigation Equipment |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 2178.0 |
| Lot Size Acres | 5.0 |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.